Size Chart Guide
T-Shirt Size Chart
Size | Body Length (in) | Body Length Tolerance (in) | Body Width (in) | Body Width Tolerance (in) |
---|---|---|---|---|
S | 28 | 1 | 18 | 0.5 |
M | 29 | 1 | 20 | 0.5 |
L | 30 | 1 | 22 | 0.5 |
XL | 31 | 1 | 24 | 0.5 |
2XL | 32 | 1 | 26 | 0.5 |
3XL | 33 | 1 | 28 | 0.5 |
4XL | 34 | 1 | 30 | 0.5 |
Note:
- Body length is measured from the top of the shoulder to the bottom of the shirt.
- Body width is measured across the chest, one inch below the armhole.
- Tolerances refer to the acceptable range of measurement variation.
Hoodie Size Chart
Size | Body Length (in) | Body Length Tolerance (in) | Body Width (in) | Body Width Tolerance (in) |
---|---|---|---|---|
S | 27 | 1 | 20 | 1 |
M | 28 | 1 | 22 | 1 |
L | 29 | 1 | 24 | 1 |
XL | 30 | 1 | 26 | 1 |
2XL | 31 | 1 | 28 | 1 |
3XL | 32 | 1 | 30 | 1 |
4XL | 33 | 1 | 32 | 1 |
Note:
- Body length is measured from the top of the shoulder to the bottom of the hoodie.
- Body width is measured across the chest, one inch below the armhole.
- Tolerances refer to the acceptable range of measurement variation.